I have followed the thread over the past few days but have not had the time to respond and I equally wanted the emotions to subside .
At the outset I wish to make clear that the following post is made with a heavy heart for I am seeing the demise of what I considered was a budding friendship with a very talented  man and valued member of this community.
In reading Christopher’s posts one may be excused in thinking that I have been dismissive and inattentive to Christopher and his concerns however in reality I have been communicative to the extent of spending many hours in deep telephonic discussions in response to his whatsap messages. Being of the old school I tend to prefer calling a person as opposed to typing on a minute keyboard and having to look for my glasses.
Should any of you doubt my word I am sure that Christopher will confirm it once he looks at it objectively, failing which  I am more than willing to send you a record of calls made to Christopher’s cell number some of which lasted for as long as an hour.
The issue at hand is that the engine has lost compression and the reason for that as promoted by Christopher is that the tune file could not be completed due to the cams being misaligned.
Before I cover the above I would like to cover a number of other issues raised by Christopher namely the misalignment of the power steering pump, the missing tensioner rail, the vanos oil pump as it will be relatively quick.
In the case of the tensioner rail, which is in fact a guide rail, it is absolutely my cock up as I overlooked that it was missing when I stripped the engine as well as when I assembled it. In mitigation of my oversight I refer you to my previous post and I quote “This is the first time we have built an s54”. The omission of the guide rail did not have any adverse effect on the running of the engine as the main tensioner carries the operation of the chain and brings the chain under tension. In other words, only under extreme circumstances would the lack of the guide rail be felt. In closing me not seeing the wood for the tress which I disclosed to Christopher when he notified me.
In the case of the misaligned power steering pump and the loose bolt I again need to accept that I should have applied myself and thought it a bit more thoroughly. However my lack of hands on experience with superchargers and not tardiness was the underlying reason for the bolt vibrating loose.
The power steering pump is secured by 2 long bolts on its face against the oil filter housing. Both the pump bracket and oil filter bracket are very wide at the mounting point.
The 2 bolts are 80mm long and serve as the primary fastening bolts.
At the back of the pump there is a bracket which locates against the engine sump which takes a far shorter bolt and it is used as a stabilising point so that the pump does not deflect upwards or downwards when under load from the serpentine belt.
Under normal operating circumstances the small bolt set at 15Nm of torque  is sufficient in design to withstand the loading forces and stay in place.
Given that the supercharger was fitted  and a number of belt lengths were tried to get the correct set it would have been prudent to secure the bolt with some semi permanent Loctite so as to insure that the vibration induced by the belt would not back the bolt out.
For those that might be wondering as to why the supercharger would or could have an effect on that bolt consider that the supercharger is fitted with a serpentine belt that is considerably longer and it creates a lot more oscillation of the belt when it loads and unloads under boost. In other words when you accelerate and decelerate.
The movement of the belt was overcome by Christopher’s initiative in replacing the stock hydraulic tensioner idler with a mechanically sprung unit and tightening the bolt beyond factory spec .
With regard to the vanos oil pump it is worth noting the fact that I changed the complete vanos body pistons pump covers bolts and solenoid on the engine after the first set of errors we experienced with the vanos That was done and Christopher was informed of the change. The change was done at no charge for the new body .I wanted to eliminate any potential errors. Should you wish your old unit back I have it here available for you and will refit it free of charge as I cannot use it on another car as I am suspect of it.
Vanos units have an A and B oil pump disc and one cannot mix the discs with the shafts.
After that change you may recall that adaptations that were checked with you and Alex were in the -0.2 range and the firing smoothness across all cylinders was even.
That was the period prior to the fitting of the supercharger whilst the car was being run in.
With specific regard to the fitment costs associated with the supercharger it is wrong of one to propose that I undertook the task under false pretenses as when I met with Christopher I made it abundantly clear that there would be a charge for me to sort out the installation as it required stripping and correctly re installing the system.
There is a post on the forum with pics of what was accomplished in having the system fitted initially and also pics of what I accomplished. 
I do not believe that I need to develop this any further as it would be entering to disclosure of parties who may have or may not have agreed to terms with you.
One is able to quickly establish  that the installation in terms of completeness and neatness was of a very high level.
Equally my morning spent  trying to resolve the injector issue and travelling around was time afforded on the basis of wanting the installation to be as complete and precise as possible and was not charged for.
 
I would now like to move to the setting of the camshafts and the allegations/hypothesis that the engine failed due to the cams being so out of alignment as to preclude the ability to perform a comprehensive AFR test under real life conditions.
At the outset I would wish to dispute the assertion that “Alain’s” car runs the exact tune file as is presently on Christopher's car.
No two supercharged cars can run an identical ALPHA N tune file if the plenums are different if the pistons are different if the head flow is different etc etc.
To propose that Alain’s car runs an identical file to Christopher’s car with such vast differences in engine and head work as well as plenum design would immediately raise alarm bells and caution.
I would almost be inclined to say that having an identical tune file on Christopher’s car and Alain’s car may well border on the irresponsible.
I shall specifically cover the cam setting a little later however for now I should like to make the following observations.
It has been stated  that the cams being out of alignment did not afford  the opportunity to get the base file (the start up ecu fuel commands/engine management software) developed into a proper tune file as the proper AFRs (Air to Fuel Ratio) could not be recorded .
For those in the know the car is run on an ALPHA N tune.
It is  equally claimed that in early December the cams were set by someone else correctly.
I can confirm that the cams were set correctly as Christopher called on me and I checked the alignment of the cams with the factory tool and equally completed a compression test on the engine during which time it recorded 145 across all cylinders.
During our time together I stressed in no uncertain terms  the need to get the correct tune on the car as running the base tune would lead to disaster as the car was under extreme over-under fueling conditions.
(My understanding is that a base file is used for the purpose of starting the car and then proceeding to “log” the car so that the tuner has sufficient information to complete the correct tune file for the specific engine.)
The question that comes to mind is as follows, if it is true that the “erroneous” cam setting was a hindrance in getting an accurate record of AFRs prior to the cams being factory set in early December what exactly was the obstacle in having the car logged and correctly tuned post the correction of the cams? Remember at the time of the timing issue being corrected compression was an even 145psi across all cylinders.
As at 26th March 2015 the correct tune file was still not on the car and I quote(08;25) “Crash I take it that the  tune file is on.” And his response (12:04) “No not yet but has been logged and sent to ----- guy”
As recently as some 10 days ago Christopher confirmed to me during one of our frequent meetings that the tune file still had not been installed on the car.
For those of you who may wish to know the reason/s Christopher did not get the opportunity to ever load the correct tune file on his car please feel free to p.m. him as I am not at liberty to disclose them.
So to recap from early December when the car could have been logged, it was not.
My warning that the engine was in imminent danger of self-destruction was not heeded and that came to pass sometime in February where I did a second compression test and the engine recorded the 105 on cylinder 4 and 5.
(Christopher I wish to make it abundantly clear that I take no pleasure whatsoever in making the above assertions as the bottom line is that an engine that was put together with a fair amount of passion and dedication (your editing skills aside) was rendered into a lump of metal. Christopher I was, and still am, as disappointed and upset as you are and that was the primary reason that I committed to rebuilding the engine when we discovered in February that we had lost compression. At the time, if you recall, I said to you that who was to blame and what was to blame was secondary to us getting the engine healthy.) The offer to assist in the rebuild was motivated by a sense of kinship rather than an acceptance or admission of guilt. ( I refer you to my opening paragraph)
To the best of my knowledge and as confirmed by Christopher herewith is a copy of the AFRs as recorded with the base file tune on the car.
For those of you who may not fully understand the numbers common practice would be to have a range of 13 parts of air to 1 part of fuel on the “rich scale” and 14 parts of air to 1 part of fuel on the “lean state” The above is an oversimplification and only used for the purposes of establishing an average.
Therefore an AFR of 9:1 would mean that the engine would be fed with an excessive amount of fuel which would lead to a dilution of the oil in the sump as not all the fuel will be burned. The unburned fuel will wash the cylinders of the protective film of oil thus allowing contact between the piston and the bore thereby inducing a higher amount of friction between the rings and the bore.
A ratio of 15:1 would mean an inadequate amount of fuel leading to excessive heat on the crown of the piston as well as the top compression ring and could lead to broken rings and ring lands.
So in summary, a state of over/under fueling will lead to bore glaze broken rings broken ring lands damaged bearing surfaces etc etc etc. I expect some of these symptoms are likely to surface during the engine tear down.
  
This is the Full throttle AFR record
	
	
	
		
		
		
		
	
	
Session: Session 15			
time	PSR_AFR_O2	PSR_AFR_RPM	PSR_AFR_RPM
(sec)	(AFR)	(RPM)	(RPM)	
0	11.58	0	870	
0.08192	11.57	0	880	
0.16384	11.58	0	880	
0.24576	11.55	0	880	
0.32768	11.57	0	880	
0.4096	11.55	0	880	
0.49152	11.57	0	880	
0.57344	11.54	0	880	
0.65536	11.57	0	880	
0.73728	11.55	0	880	
0.8192	11.55	0	880	
0.90112	11.54	0	880	
0.98304	11.55	0	880	
1.06496	11.55	0	890	
1.14688	11.55	0	890	
1.2288	11.54	0	900	
1.31072	11.55	0	900	
1.39264	11.57	0	900	
1.47456	11.55	0	900	
1.55648	11.55	0	920	
1.6384	11.57	0	940	
1.72032	11.57	0	980	
1.80224	11.55	0	1010	
1.88416	11.57	0	1040	
1.96608	11.57	0	1070	
2.048	11.58	0	1060	
2.12992	11.57	0	1040	
2.21184	11.55	0	990	
2.29376	11.54	0	940	
2.37568	11.55	0	910	
2.4576	11.54	0	870	
2.53952	11.52	0	880	
2.62144	11.52	0	890	
2.70336	11.5	0	1000	
2.78528	11.48	0	1110	
2.8672	11.48	0	1170	
2.94912	11.48	0	1230	
3.03104	11.45	0	1230	
3.11296	11.47	0	1220	
3.19488	11.47	0	1200	
3.2768	11.47	0	1170	
3.35872	11.48	0	1150	
3.44064	11.48	0	1120	
3.52256	11.51	0	1090	
3.60448	11.55	0	1060	
3.6864	11.6	0	1100	
3.76832	11.64	0	1140	
3.85024	11.66	0	1230	
3.93216	11.7	0	1320	
4.01408	11.76	0	1360	
4.096	11.83	0	1390	
4.17792	11.92	0	1470	
4.25984	12.01	0	1540	
4.34176	12.17	0	1580	
4.42368	12.38	0	1620	
4.5056	12.36	0	1680	
4.58752	12.41	0	1740	
4.66944	12.47	0	1790	
4.75136	12.49	0	1840	
4.83328	12.48	0	1880	
4.9152	12.58	0	1920	
4.99712	12.69	0	1970	
5.07904	12.83	0	2010	
5.16096	12.91	0	2110	
5.24288	13.04	0	2200	
5.3248	13.26	0	2250	
5.40672	13.41	0	2300	
5.48864	13.66	0	2360	
5.57056	13.73	0	2410	
5.65248	13.89	0	2410	
5.7344	13.92	0	2410	
5.81632	13.97	0	2440	
5.89824	13.98	0	2470	
5.98016	14.02	0	2440	
6.06208	14.01	0	2400	
6.144	14.04	0	2330	
6.22592	14.08	0	2260	
6.30784	14.11	0	2150	
6.38976	14.63	0	2030	
6.47168	14.49	0	1900	
6.5536	14.86	0	1760	
6.63552	14.8	0	1700	
6.71744	15.39	0	1630	
6.79936	15.23	0	1590	
6.88128	15.29	0	1540	
6.9632	15.3	0	1500	
7.04512	15.33	0	1450	
7.12704	15.3	0	1330	
7.20896	15.26	0	1210	
7.29088	15.27	0	1050	
7.3728	15.17	0	880	
7.45472	14.94	0	910	
7.53664	14.73	0	940	
7.61856	14.79	0	980	
7.70048	14.71	0	1010	
7.7824	14.52	0	1040	
7.86432	14.33	0	1060	
7.94624	13.91	0	1080	
8.02816	13.6	0	1090	
8.11008	13.2	0	1100	
8.192	13.01	0	1110	
8.27392	12.79	0	1130	
8.35584	12.67	0	1140	
8.43776	12.54	0	1160	
8.51968	12.45	0	1170	
8.6016	12.36	0	1190	
8.68352	12.27	0	1210	
8.76544	12.19	0	1250	
8.84736	12.02	0	1290	
8.92928	12.01	0	1320	
9.0112	11.91	0	1340	
9.09312	11.72	0	1380	
9.17504	11.48	0	1410	
9.25696	11.23	0	1430	
9.33888	11.05	0	1450	
9.4208	10.83	0	1470	
9.50272	10.69	0	1480	
9.58464	10.57	0	1470	
9.66656	10.42	0	1450	
9.74848	10.32	0	1470	
9.8304	10.22	0	1480	
9.91232	10.11	0	1500	
9.99424	10.05	0	1520	
10.07616	10	0	1540	
10.15808	9.94	0	1560	
10.24	9.91	0	1560	
10.32192	9.86	0	1560	
10.40384	9.85	0	1570	
10.48576	9.82	0	1580	
10.56768	9.8	0	1610	
10.6496	9.79	0	1630	
10.73152	9.76	0	1640	
10.81344	9.75	0	1650	
10.89536	9.7	0	1670	
10.97728	9.67	0	1680	
11.0592	9.64	0	1700	
11.14112	9.61	0	1720	
11.22304	9.6	0	1750	
11.30496	9.6	0	1770	
11.38688	9.64	0	1790	
11.4688	9.73	0	1800	
11.55072	9.79	0	1810	
11.63264	9.88	0	1820	
11.71456	9.95	0	1860	
11.79648	9.92	0	1890	
11.8784	9.91	0	1880	
11.96032	9.95	0	1870	
12.04224	9.88	0	1820	
12.12416	10.22	0	1770	
12.20608	9.91	0	1830	
12.288	9.79	0	1880	
12.36992	10.05	0	2090	
12.45184	9.92	0	2290	
12.53376	9.8	0	2040	
12.61568	10.07	0	1790	
12.6976	9.98	0	1990	
12.77952	9.97	0	2180	
12.86144	9.97	0	2160	
12.94336	10	0	2130	
13.02528	10	0	2110	
13.1072	9.97	0	2080	
13.18912	9.85	0	2140	
13.27104	9.75	0	2190	
13.35296	9.57	0	2220	
13.43488	9.47	0	2250	
13.5168	9.54	0	2280	
13.59872	10.11	0	2310	
13.68064	10.64	0	2350	
13.76256	11.3	0	2380	
13.84448	11.47	0	2410	
13.9264	11.69	0	2440	
14.00832	11.82	0	2470	
14.09024	11.98	0	2500	
14.17216	12.08	0	2530	
14.25408	12.29	0	2560	
14.336	12.32	0	2620	
14.41792	12.41	0	2680	
14.49984	12.42	0	2720	
14.58176	12.38	0	2750	
14.66368	12.3	0	2780	
14.7456	12.14	0	2810	
14.82752	12	0	2850	
14.90944	11.8	0	2880	
14.99136	11.7	0	2920	
15.07328	11.66	0	2950	
15.1552	11.66	0	2980	
15.23712	11.69	0	3000	
15.31904	11.67	0	3040	
15.40096	11.6	0	3080	
15.48288	11.55	0	3110	
15.5648	11.6	0	3140	
15.64672	11.73	0	3170	
15.72864	11.83	0	3200	
15.81056	11.85	0	3230	
15.89248	11.85	0	3260	
15.9744	11.76	0	3300	
16.05632	11.7	0	3340	
16.13824	11.6	0	3370	
16.22016	11.51	0	3400	
16.30208	11.48	0	3440	
16.384	11.36	0	3470	
16.46592	11.29	0	3510	
16.54784	11.22	0	3540	
16.62976	11.17	0	3580	
16.71168	11.17	0	3610	
16.7936	11.11	0	3640	
16.87552	11.13	0	3670	
16.95744	11.13	0	3710	
17.03936	11.16	0	3750	
17.12128	11.16	0	3780	
17.2032	11.16	0	3800	
17.28512	11.14	0	3850	
17.36704	11.14	0	3900	
17.44896	11.13	0	3930	
17.53088	11.17	0	3950	
17.6128	11.17	0	3970	
17.69472	11.29	0	3990	
17.77664	11.19	0	4040	
17.85856	11.13	0	4080	
17.94048	11.11	0	4130	
18.0224	11.08	0	4180	
18.10432	11.07	0	4210	
18.18624	11.04	0	4240	
18.26816	10.95	0	4280	
18.35008	10.92	0	4320	
18.432	10.76	0	4350	
18.51392	10.79	0	4380	
18.59584	10.75	0	4420	
18.67776	10.67	0	4450	
18.75968	10.55	0	4490	
18.8416	10.54	0	4530	
18.92352	10.5	0	4570	
19.00544	10.42	0	4600	
19.08736	10.35	0	4640	
19.16928	10.3	0	4670	
19.2512	10.26	0	4710	
19.33312	10.25	0	4740	
19.41504	10.2	0	4790	
19.49696	10.17	0	4830	
19.57888	10.16	0	4870	
19.6608	10.13	0	4900	
19.74272	10.1	0	4940	
19.82464	10.08	0	4970	
19.90656	10.08	0	5000	
19.98848	10.07	0	5030	
20.0704	10.05	0	5080	
20.15232	10.04	0	5120	
20.23424	10.04	0	5150	
20.31616	10.03	0	5180	
20.39808	10.03	0	5230	
20.48	10.01	0	5280	
20.56192	10.01	0	5330	
20.64384	10.01	0	5380	
20.72576	10.01	0	5410	
20.80768	10.01	0	5430	
20.8896	10.03	0	5490	
20.97152	10.01	0	5540	
21.05344	10.01	0	5560	
21.13536	10.01	0	5580	
21.21728	10.01	0	5610	
21.2992	10.01	0	5630	
21.38112	10.01	0	5680	
21.46304	10.07	0	5720	
21.54496	10	0	5760	
21.62688	10	0	5790	
21.7088	10.01	0	5830	
21.79072	10.01	0	5860	
21.87264	10.04	0	5900	
21.95456	10.04	0	5940	
22.03648	9.98	0	5990	
22.1184	10.07	0	6030	
22.20032	10.08	0	6070	
22.28224	10.13	0	6100	
22.36416	10.16	0	6140	
22.44608	10.2	0	6170	
22.528	10.25	0	6210	
22.60992	10.29	0	6240	
22.69184	10.3	0	6280	
22.77376	10.36	0	6310	
22.85568	10.36	0	6360	
22.9376	10.41	0	6400	
23.01952	10.42	0	6450	
23.10144	10.47	0	6490	
23.18336	10.54	0	6510	
23.26528	10.51	0	6530	
23.3472	10.54	0	6570	
23.42912	10.54	0	6610	
23.51104	10.47	0	6650	
23.59296	10.6	0	6690	
23.67488	10.58	0	6750	
23.7568	10.6	0	6800	
23.83872	10.58	0	6840	
23.92064	10.57	0	6870	
24.00256	10.54	0	6900	
24.08448	10.53	0	6920	
24.1664	10.5	0	6980	
24.24832	10.47	0	7040	
24.33024	10.45	0	7060	
24.41216	10.45	0	7070	
24.49408	10.41	0	7130	
24.576	10.39	0	7180	
24.65792	10.48	0	7210	
24.73984	10.42	0	7230	
24.82176	10.39	0	7260	
24.90368	10.41	0	7290	
24.9856	10.35	0	7110	
25.06752	10.29	0	6920	
25.14944	10.19	0	7020	
25.23136	10.14	0	7120	
25.31328	10.16	0	7130	
25.3952	10.23	0	7130	
25.47712	10.38	0	7080	
25.55904	10.51	0	7030	
25.64096	10.63	0	6980	
25.72288	10.73	0	6920	
25.8048	10.89	0	6920	
This is the Part Throttle AFR record
	
	
	
		
		
		
		
	
	
Session: Session 14			
time	PSR_AFR_O2	PSR_AFR_RPM	PSR_AFR_RPM
(sec)	(AFR)	(RPM)	(RPM)	
0	19.37	0	660	
0.08192	20.58	0	690	
0.16384	22.31	0	710	
0.24576	22.39	0	740	
0.32768	22.39	0	760	
0.4096	22.39	0	790	
0.49152	22.39	0	820	
0.57344	21.54	0	840	
0.65536	19.79	0	860	
0.73728	17.38	0	880	
0.8192	17.18	0	900	
0.90112	16.66	0	920	
0.98304	15.86	0	930	
1.06496	15.26	0	950	
1.14688	14.73	0	960	
1.2288	14.29	0	980	
1.31072	13.94	0	1000	
1.39264	13.63	0	1020	
1.47456	13.35	0	1030	
1.55648	13.04	0	1040	
1.6384	12.89	0	1050	
1.72032	12.63	0	1070	
1.80224	12.66	0	1080	
1.88416	12.51	0	1090	
1.96608	12.42	0	1100	
2.048	12.41	0	1120	
2.12992	12.29	0	1130	
2.21184	12.26	0	1140	
2.29376	12.2	0	1140	
2.37568	12.14	0	1150	
2.4576	12.08	0	1160	
2.53952	12.05	0	1170	
2.62144	12	0	1170	
2.70336	11.98	0	1190	
2.78528	11.98	0	1210	
2.8672	11.94	0	1220	
2.94912	11.92	0	1230	
3.03104	11.91	0	1240	
3.11296	11.91	0	1250	
3.19488	12.01	0	1260	
3.2768	11.92	0	1270	
3.35872	11.95	0	1280	
3.44064	11.95	0	1280	
3.52256	12.13	0	1290	
3.60448	12.04	0	1300	
3.6864	12.08	0	1310	
3.76832	12.14	0	1320	
3.85024	12.19	0	1330	
3.93216	12.25	0	1340	
4.01408	12.29	0	1350	
4.096	12.36	0	1360	
4.17792	12.42	0	1380	
4.25984	12.51	0	1390	
4.34176	12.6	0	1410	
4.42368	12.73	0	1430	
4.5056	12.94	0	1440	
4.58752	13.1	0	1450	
4.66944	13.27	0	1470	
4.75136	13.38	0	1490	
4.83328	13.57	0	1530	
4.9152	13.63	0	1560	
4.99712	13.7	0	1570	
5.07904	13.64	0	1570	
5.16096	13.6	0	1600	
5.24288	13.41	0	1620	
5.3248	13.35	0	1650	
5.40672	13.02	0	1670	
5.48864	12.92	0	1690	
5.57056	12.86	0	1710	
5.65248	12.86	0	1730	
5.7344	12.88	0	1750	
5.81632	12.88	0	1770	
5.89824	12.89	0	1790	
5.98016	12.88	0	1820	
6.06208	12.86	0	1840	
6.144	12.85	0	1870	
6.22592	12.82	0	1900	
6.30784	12.74	0	1930	
6.38976	13.01	0	1950	
6.47168	13.05	0	1890	
6.5536	12.8	0	1820	
6.63552	12.69	0	1980	
6.71744	11.85	0	2130	
6.79936	11.35	0	2220	
6.88128	11.1	0	2310	
6.9632	10.76	0	2130	
7.04512	10.64	0	1950	
7.12704	10.53	0	2070	
7.20896	10.5	0	2180	
7.29088	10.47	0	2290	
7.3728	10.39	0	2400	
7.45472	10.51	0	2420	
7.53664	10.5	0	2430	
7.61856	10.47	0	2450	
7.70048	10.58	0	2470	
7.7824	10.72	0	2490	
7.86432	10.85	0	2510	
7.94624	11.02	0	2540	
8.02816	11.54	0	2570	
8.11008	12.08	0	2600	
8.192	12.41	0	2630	
8.27392	12.67	0	2660	
8.35584	12.66	0	2690	
8.43776	12.57	0	2730	
8.51968	12.38	0	2770	
8.6016	12.36	0	2810	
8.68352	12.35	0	2840	
8.76544	12.41	0	2880	
8.84736	12.45	0	2920	
8.92928	12.51	0	2950	
9.0112	12.55	0	2970	
9.09312	12.57	0	3010	
9.17504	12.49	0	3040	
9.25696	12.44	0	3070	
9.33888	12.42	0	3090	
9.4208	12.39	0	3120	
9.50272	12.44	0	3150	
9.58464	12.42	0	3190	
9.66656	12.52	0	3220	
9.74848	12.51	0	3260	
9.8304	12.58	0	3290	
9.91232	12.61	0	3330	
9.99424	12.67	0	3360	
10.07616	12.7	0	3390	
10.15808	12.79	0	3420	
10.24	12.82	0	3460	
10.32192	12.82	0	3490	
10.40384	12.8	0	3530	
10.48576	12.79	0	3570	
10.56768	12.85	0	3600	
10.6496	12.85	0	3630	
10.73152	12.89	0	3670	
10.81344	12.92	0	3710	
10.89536	12.92	0	3740	
10.97728	12.88	0	3770	
11.0592	12.86	0	3810	
11.14112	12.89	0	3850	
11.22304	12.95	0	3890	
11.30496	13.01	0	3920	
11.38688	13.02	0	3950	
11.4688	13.04	0	3980	
11.55072	13.07	0	4020	
11.63264	13.1	0	4050	
11.71456	13.13	0	4090	
11.79648	13.17	0	4120	
11.8784	13.22	0	4160	
11.96032	13.27	0	4200	
12.04224	13.26	0	4240	
12.12416	13.27	0	4280	
12.20608	13.36	0	4310	
12.288	13.41	0	4330	
12.36992	13.44	0	4410	
12.45184	13.49	0	4480	
12.53376	13.51	0	4540	
12.61568	13.55	0	4590	
12.6976	13.66	0	4610	
12.77952	13.73	0	4630	
12.86144	13.73	0	4640	
12.94336	13.79	0	4640	
13.02528	13.83	0	4680	
13.1072	13.82	0	4720	
13.18912	13.83	0	4760	
13.27104	13.86	0	4790	
13.35296	13.83	0	4820	
13.43488	13.91	0	4850	
13.5168	13.89	0	4880	
13.59872	13.92	0	4910	
13.68064	13.77	0	4950	
13.76256	13.94	0	4980	
13.84448	13.98	0	5030	
13.9264	13.92	0	5070	
14.00832	13.97	0	5100	
14.09024	13.98	0	5130	
14.17216	13.98	0	5160	
14.25408	14.17	0	5190	
14.336	13.98	0	5220	
14.41792	14.24	0	5250	
14.49984	14.08	0	5280	
14.58176	14.2	0	5310	
14.66368	14.21	0	5340	
14.7456	14.26	0	5370	
14.82752	14.33	0	5410	
14.90944	14.39	0	5440	
14.99136	14.39	0	5480	
15.07328	14.45	0	5510	
15.1552	14.74	0	5540	
15.23712	14.55	0	5560	
15.31904	14.33	0	5600	
15.40096	14.57	0	5640	
15.48288	14.44	0	5660	
15.5648	14.58	0	5680	
15.64672	14.69	0	5720	
15.72864	14.71	0	5750	
15.81056	14.61	0	5790	
15.89248	14.67	0	5820	
15.9744	14.67	0	5860	
16.05632	14.74	0	5890	
16.13824	14.74	0	5920	
16.22016	14.79	0	5950	
16.30208	14.88	0	5980	
16.384	14.91	0	6000	
16.46592	14.91	0	6040	
16.54784	14.83	0	6070	
16.62976	14.82	0	6110	
16.71168	14.95	0	6140	
16.7936	15.02	0	6180	
16.87552	14.95	0	6210	
16.95744	14.79	0	6250	
17.03936	14.71	0	6290	
17.12128	14.94	0	6330	
17.2032	14.55	0	6360	
17.28512	14.74	0	6380	
17.36704	14.91	0	6400	
17.44896	15.1	0	6440	
17.53088	15.08	0	6470	
17.6128	15.1	0	6500	
17.69472	14.74	0	6520	
17.77664	14.99	0	6560	
17.85856	14.96	0	6590	
17.94048	14.91	0	6620	
18.0224	15.1	0	6650	
18.10432	15.08	0	6690	
18.18624	15.07	0	6720	
18.26816	14.95	0	6750	
18.35008	14.86	0	6770	
18.432	14.94	0	6810	
18.51392	14.7	0	6850	
18.59584	14.96	0	6880	
18.67776	14.49	0	6910	
18.75968	14.74	0	6910	
18.8416	14.83	0	6910	
18.92352	14.51	0	6950	
19.00544	14.7	0	6980	
19.08736	14.66	0	7020	
19.16928	14.63	0	7050	
19.2512	14.63	0	7090	
19.33312	14.61	0	7130	
19.41504	14.52	0	7160	
19.49696	14.55	0	7180	
19.57888	14.61	0	7220	
19.6608	14.51	0	7260	
19.74272	14.54	0	7260	
19.82464	14.52	0	7260	
19.90656	14.55	0	7100	
19.98848	14.8	0	6940	
20.0704	16.58	0	6690	
20.15232	16.8	0	6430	
20.23424	16.92	0	6190	
20.31616	17.42	0	5940	
20.39808	17.04	0	5570	
20.48	17.21	0	5200	
20.56192	17.15	0	5160	
20.64384	17.21	0	5120	
20.72576	17.18	0	5040	
20.80768	17.17	0	4960	
20.8896	17.26	0	4930	
20.97152	17.3	0	4900	
21.05344	17.43	0	4840	
21.13536	17.63	0	4780	
21.21728	17.86	0	4720	
21.2992	17.83	0	4650	
21.38112	18.24	0	4600	
21.46304	18.39	0	4540	
21.54496	18.71	0	4460	
21.62688	18.79	0	4380	
21.7088	19.15	0	4310	
21.79072	19.39	0	4240	
21.87264	19.8	0	4190	
21.95456	20.29	0	4140	
22.03648	20.61	0	4000	
22.1184	21.08	0	3850	
22.20032	21.39	0	3700	
22.28224	21.74	0	3550	
22.36416	22.14	0	3410	
22.44608	22.39	0	3260	
22.528	22.39	0	3130	
22.60992	22.39	0	2990	
22.69184	22.39	0	2860	
22.77376	22.39	0	2720	
22.85568	22.39	0	2580	
22.9376	22.39	0	2430	
23.01952	22.39	0	2170	
23.10144	22.39	0	1900	
23.18336	22.39	0	1830	
23.26528	22.39	0	1750	
23.3472	22.39	0	1660	
23.42912	22.39	0	1560	
23.51104	22.39	0	1480	
23.59296	22.39	0	1390	
23.67488	22.39	0	1340	
23.7568	22.39	0	1290	
23.83872	22.39	0	1270	
23.92064	22.39	0	1240	
24.00256	22.39	0	1220	
24.08448	22.39	0	1200	
24.1664	22.39	0	1190	
24.24832	22.39	0	1170	
24.33024	22.39	0	1150	
24.41216	22.39	0	1130	
24.49408	22.39	0	1120	
24.576	22.39	0	1100	
24.65792	22.39	0	1090	
24.73984	22.39	0	1070	
24.82176	22.39	0	1060	
24.90368	22.39	0	1040	
24.9856	22.39	0	1030	
25.06752	22.39	0	1010	
25.14944	22.39	0	1010	
I would also like to make mention of the allegation that the engine was in a closed loop operating cycle and over fueling due to the cams being out of alignment.
It is important that one takes into consideration that the engine ecu upon startup will go into a pre-programed pattern where a specific amount of fuel is used to idle the engine with no particular reference to sensors.
Once the engine has warmed up it then relies on the following to determine what quantity of fuel will be required:
Crank position
Exhaust cam position
Inlet cam position
Throttle position
MAF
Air intake temperature sensor
Coolant temperature sensor
Exhaust gas temperature sensor
On the proviso that the engine has gone out of the “fast idle” cycle it settles down from its preset running to an active monitoring program where info from all the sensors is used to record the engine load and air intake and thus, the appropriate fuel.
So provided the cams and crank are within a range recognized by the ecu the ecu will supply the fuel for that specific operating range. 
The assertion that the engine was in a constant closed loop state is erroneous for as soon as the engine warmed up it would naturally seek signals and reference markers from the cams crank O2 sensors as well as throttle and in the ALPHA N cars the air temp sensor
If the signal from the cams did not correlate with the crankshaft, the engine would go into fail safe mode and the EML would shine like a beacon….that would obviously preclude the car from annihilating a Porsche as well as an SRT V8 Chrysler as well as many other unfortunates including a normally aspirated car that belonged to an active member.
In closing I have oversimplified the operation for the sake of keeping it simple however the substance would be the same even if I were to go into the minutiae of the monitoring/fuel supply.
In closing this will be my last post on the matter and I invite those of you who have questions to contact me via p.m. sms  whatsap e-mail telephone or a visit to my home. You shall be most welcome irrespective of who it is  and I will to the best of my ability address your concerns.
On my next post I shall cover the question of the cam setting however I need to gather a number of photographs to illustrate my point. I ask for your indulgence in affording me the opportunity to do so.