Crashed F30 on road pavement

dez

New member
Sabretooth tiger said:
insurance wont necessarily fight it, unless they suspect foul play

Original quote:

257 FRONT NUMBER PLATE R250.00 *
258 FRT NO-PLATE BASE R125.00 *
260 HOLDER NUM-PLATE FRT 51 13 7 279 708 R679.18
283 FRT BUMPER COVER 51 11 7 292 999 R7,478.81
293 L/F BUMPER SUPPORT 51 11 7 296 329 R44.24
303 FRT BUMPER GRID 51 11 7 263 478 R748.36
305 L/FRT BUMPER GRID 51 11 7 255 369 R312.44
306 R/FRT BUMPER GRID 51 11 7 255 370 R312.44
315 L/F BUMPER INSERT 51 11 7 279 711 R183.05
316 R/F BUMPER INSERT 51 11 7 279 712 R183.05
317 L/F FENDER MOUNT 51 11 7 255 361 R183.05
318 R/F FENDER MOUNT 51 11 7 255 362 R183.05
329 L/F DEFORM ELEMENT 51 11 7 266 191 R454.58
330 R/F DEFORM ELEMENT 51 11 7 266 192 R454.58
334 FRT LWR BUMPER CARR 51 64 7 266 325 R1,136.16
336 FRT UPP BUMPER CARR 51 11 7 275 178 R3,143.75
338 R/F DEFORMATION ELEM 51 11 7 266 194 R436.58
340 FRT UPP IMPACT DAMP 51 11 7 255 364 R362.68
365 L/BRAKE AIR GUIDE 51 74 7 255 417 R367.26
366 R/BRAKE AIR GUIDE 51 74 7 255 418 R367.26
371 FRONT UPP AIR GUIDE 51 74 7 255 413 R612.11
373 FRT LOWER AIR GUIDE 51 74 7 255 414 R667.49
415 L/FRT GRILLE 51 13 7 255 411 R610.50
416 R/FRT GRILLE 51 13 7 255 412 R610.50
562 RIGHT HEADLAMP CPL 63 11 7 338 700 R11,905.26
623 TUBE 61 67 7 241 690 R603.66
637 FOG LAMP L 63 17 7 248 911 R2,355.41
638 FOG LAMP R 63 17 7 248 912 R2,355.41
645 L/FOG LAMP CARRIER 51 11 7 266 197 R353.89
646 R/FOG LAMP CARRIER 51 11 7 266 198 R353.89
742 SIDE PANEL FRT R 41 35 7 298 028 R1,475.09
746 R/F LWR S/PANEL BRKT 41 35 7 298 038 R105.88
839 L/F WHEELHOUSE LID 51 71 7 260 397 R109.00
841 L/FRT FENDERLINER 51 71 7 260 725 R688.00
842 R/FRT FENDERLINER 51 71 7 260 726 R688.00
844 R/F W-HOUSE COVER RR 51 71 7 260 700 R688.00
845 L/F LIP 51 71 7 260 739 R439.69
846 R/F LIP 51 71 7 260 740 R439.69
1017 RR SCREEN GUARD 51 64 7 245 786 R1,403.06
1187 L/FRT PANEL SUPPORT 51 64 7 245 791 R528.40
1188 R/FRT PANEL SUPPORT 51 64 7 245 792 R528.40
1225 L/LWR BRACK RADIATOR 51 64 7 266 323 R194.26
1226 R/LWR BRACK RADIATOR 51 64 7 266 324 R194.26
2583 REAR BUMPER COVER 51 12 7 312 727 R3,277.40
2615 RR LWR BUMPER COVER 51 71 7 293 610 R1,431.83
4263 UNDERBODY PANEL,LEFT 51 75 7 241 833 R843.60
4264 UNDERBODY PANEL,RIGH 51 75 7 241 834 R843.60
4265 L UNDER FLOOR LINING 51 75 7 258 049 R572.53
4325 PASSENGER AIRBAG 72 12 9 205 197 R9,500.88
4331 INSTRUMENT PANEL 51 45 9 248 045 R12,781.80
4465 CONDENSOR 64 50 9 288 940 R7,820.96
4615 L HEAD - AIRBAG 72 12 7 221 045 R4,750.58
4616 R HEAD-AIRBAG 72 12 7 221 046 R4,750.58
4653 L/F SEAT BELT LOCK 72 11 7 259 387 R1,651.65
4654 R/F SEAT BELT LOCK 72 11 7 259 388 R1,651.65
4957 ROOF LINING 51 44 7 313 595 R7,241.33
5021 CONNECTION SUPPORT 51 71 7 284 339 R617.45
7011 FRONT AXLE SUPPORT 31 11 6 860 047 R11,327.30
7054 CONTROL ARM FRT R 31 12 6 852 992 R586.18
7072 R/F TOWING STRUT 31 12 6 855 742 R1,827.95
7077 L/F CPL SPRING STRUT 31 31 6 791 551 R832.55
7078 R/F CPL SPRING STRUT 31 31 6 791 551 R832.55
7081 L/F STEERING KNUCKLE 31 21 6 792 287 R3,121.69
7082 R/F STEERING KNUCKLE 31 21 6 792 288 R3,121.69
7091 L/F STRUT BEARING 31 30 6 855 817 R517.50
7092 R/F STRUT BEARING 31 30 6 855 817 R517.50
7132 R/F WHEEL HUB W BEAR 31 20 6 857 230 R3,597.84
7164 R/F BRAKE HOSE 34 30 6 792 254 R493.90
7201 L/F WHEEL RIM 36 11 6 796 236 R1,462.84
7202 R/F WHEEL RIM 36 11 6 796 236 R1,462.84
7227 L/F TYRE R4,500.00 *
7228 R/F TYRE R4,500.00 *
7252 R/F PULSE GENERATOR 34 52 6 791 223 R130.26
7302 STEERING EX 32 10 6 864 269 R18,656.10
7309 L/TIE ROD 32 10 6 799 960 R1,845.13
7310 R/TIE ROD 32 10 6 799 965 R1,845.13
7440 AIRBAG CONTROL UNIT 65 77 9 267 214 R6,124.43
7445 DRIVER AIRBAG 32 30 6 791 332 R14,133.64
7761 RADIATOR 17 11 7 618 807 R5,402.98
7769 L/BRACKET RADIATOR 17 11 7 600 536 R816.29
7770 R/BRACKET RADIATOR 17 11 7 600 537 R816.29
7771 L/LWR BRACK RADIATOR 17 11 7 600 541 R184.76
7772 R/LWR BRACK RADIATOR 17 11 7 600 540 R184.76
7789 ELECTRIC FAN CPL 17 42 7 640 509 R7,998.83
8391 INTAKE SILENCER 13 71 7 597 589 R3,858.18
8405 CTR INTAKE CHANNEL 13 71 7 597 584 R404.16
8728 AIR CHARGE COOLER 17 51 7 600 531 R5,383.13
8780 ENGINE COM-SCREENING 51 75 7 241 772 R2,686.45
8783 LOWER GEARBOX COVER 51 75 7 241 831 R1,416.15
8891 OIL PAN G-BOX 24 11 7 624 192 R2,386.21
8911 TRANSMISS CROSS MEMB 22 32 6 796 605 R727.93
9081 REAR AXLE X MEMBER 33 31 6 851 656 R12,644.23
9129 L/R WHEEL BEARING 33 41 6 792 356 R320.54
9130 R/R WHEEL BEARING 33 41 6 792 356 R320.54
9202 R/R SHOCK ABSORBER 33 52 6 791 568 R2,164.16
9297 L/DRIVEN FLANGE 33 40 6 792 366 R1,287.56
9298 R/DRIVEN FLANGE 33 40 6 792 366 R1,287.56
9301 L/R WHEEL SUPPORT 33 32 6 792 521 R7,414.41
9302 R/R WHEEL SUPPORT 33 32 6 792 522 R7,414.41
9307 L/R LOW TRAILING ARM 33 32 6 792 525 R174.78
9308 R/R LOW TRAILING ARM 33 32 6 792 525 R174.78
9375 L/R TIE ROD 33 32 6 792 533 R269.76
9376 R/R TIE ROD 33 32 6 792 533 R269.76
9551 L/R WHEEL RIM 36 11 6 796 236 R1,462.84
9552 R/R WHEEL RIM 36 11 6 796 236 R1,462.84
9565 L/R TYRE R4,500.00 *
9566 R/R TYRE R4,500.00 *
9635 BATTERY START CABLE 61 12 9 259 425 R2,237.66
9645 LOW TONE HOOTER 61 33 7 245 422 R664.95
9646 HIGH TONE HOOTER 61 33 7 245 423 R664.95
9986 REFRIGERANR AIR CON R650.00 *
9987 COOLANT/ANTIFREEZE R250.00 *

Parts R266,890.08
Sundry Parts (1 %) R2,668.90
Total Parts R269,558.98
Labour Time Basis 12 WU = 1 HR
Total CL 1 282 WU X R265.00/HR R6,227.50
Total CL 2 21 WU X R265.00/HR R463.75
Total CL 3 387 WU X R265.00/HR R8,546.25
Total Fixed Labour Amount R9,150.00
Alignment 0 WU R950.00
Total Labour R25,337.50
Paint Work
Labour Costs R5,035.00
Material Costs R9,130.57
Total Paint R14,165.57
Repair Costs Excludes VAT R309,062.05
VAT @ 14 % R43,268.69
Repair Costs Includes VAT R352,330.74
 

sherwinZ

Member
:bangdesk:

Did you get a quote from more than one place?
Last time I got a quote from 2 BMW ARCs the one came in five times more than the other!

Anyhows you don't want the car back with a major comment against it and issues popping up later if not repaired 100%.

On the other hand your insurance premium is gona go up and will go on your record history. :thumbdo:

Crap situation either way, hopefully you paid out soon.
 

Demontec

Well-known member
Sabretooth tiger said:
I would prefer write off if it was my car

Definitely agree, Just too much of repairs especially on a car thats practically brand new....Alot of resale value to be lost here if it was repaired

Sorry bud.
 

distilledsilver

New member
For the sake of a few hundred bucks it costs to have a passenger sensor in the seat, its costing you over R20k to replace the airbag and dash which went off for no good reason. I really have to give bmw a big thumbs down in this, some concession should be made to these cars being able to be economically repaired!:thumbdo:

The head airbag on the passenger side I can sort of understand as it stops glass from flying into the cabin and I'm guessing your head airbags went off cause the car thought it was gonna roll.

Otherwise the rest of the parts all look reasonably priced, but there are just so many bits and pieces!!

Sorry bro:cry:
 

Beaver

New member
As regards my F30, I went to the Body Repairers for the quote and here is how it goes:

They are supplying and replacing up to 193 items.

Total Parts = R187,461.70
Total Labour = R34,010.00
Total Paint + R15,500.00
Sub-Total = R236,971.70
VAT = R28,436.60

Grand Total = R265,408.30 (My insured value is R365,466.86).
 

dlk001

Member
Beaver said:
As regards my F30, I went to the Body Repairers for the quote and here is how it goes:

They are supplying and replacing up to 193 items.

Total Parts = R187,461.70
Total Labour = R34,010.00
Total Paint + R15,500.00
Sub-Total = R236,971.70
VAT = R28,436.60

Grand Total = R265,408.30 (My insured value is R365,466.86).

I'm sorry dude. Looking at your car, the cost is not surprising at all. The car hit a tire and I got a shock of my life at the repairs.

<a href=" " title="6389_10151150369637540_663364440_n by Mdile2009, on Flickr"><img src="http://farm8.staticflickr.com/7288/8742587322_125fce32bb.jpg" width="445" height="500" alt="6389_10151150369637540_663364440_n"></a>
 

dez

New member
Beaver said:
As regards my F30, I went to the Body Repairers for the quote and here is how it goes:

They are supplying and replacing up to 193 items.

Total Parts = R187,461.70
Total Labour = R34,010.00
Total Paint + R15,500.00
Sub-Total = R236,971.70
VAT = R28,436.60

Grand Total = R265,408.30 (My insured value is R365,466.86).

Thats 72% of insured value...Looks like they will write it off..
 
dez said:
Beaver said:
As regards my F30, I went to the Body Repairers for the quote and here is how it goes:

They are supplying and replacing up to 193 items.

Total Parts = R187,461.70
Total Labour = R34,010.00
Total Paint + R15,500.00
Sub-Total = R236,971.70
VAT = R28,436.60

Grand Total = R265,408.30 (My insured value is R365,466.86).

Thats 72% of insured value...Looks like they will write it off..

+1
 
Top