So here is the list of costs for the repair :
257 FRONT NUMBER PLATE KNPL6 R118.75
258 FRT NO-PLATE BASE KNPL6 R118.75
260 HOLDER NUM-PLATE FRT 51 13 7 279 708 R824.31
283 FRT BUMPER COVER 51 11 7 293 022 R2,241.06
291 CTR FRT BUMP SUPPORT 51 11 7 296 308 R107.56
293 L/F BUMPER SUPPORT 51 11 7 296 329 R51.73
294 R/F BUMPER SUPPORT 51 11 7 296 329 R51.73
298 R/FRT BUMPER GRID 51 11 7 279 702 R341.46
301 FRT CTR BUMPER TRIM 51 11 7 279 699 R423.28
303 FRT BUMPER GRID 51 11 7 263 478 R1,385.40
305 L/FRT BUMPER GRID 51 11 7 300 739 R341.46
311 L/AIR INTAKE TRIM 51 11 7 293 105 R232.75
312 R/AIR INTAKE TRIM 51 11 7 293 106 R232.75
313 FRT TOWHOOK COVER 51 11 7 293 116 R217.08
316 R/F BUMPER INSERT 51 11 7 279 712 R146.25
318 R/F FENDER MOUNT 51 11 7 255 362 R146.25
328 R/F LOWER DAMPER 51 11 7 268 479 R50.08
330 R/F DEFORM ELEMENT 51 11 7 266 192 R443.60
332 R/F ADAPTER PLATE 51 64 7 245 796 R376.78
334 FRT LWR BUMPER CARR 51 64 7 266 325 R1,225.13
336 FRT UPP BUMPER CARR 51 11 7 255 393 R3,514.00
338 R/F DEFORMATION ELEM 51 11 7 266 194 R426.04
340 FRT UPP IMPACT DAMP 51 11 7 255 364 R389.15
348 R OUT PARK/SENSOR 66 20 9 261 594 R3,037.46
350 R INN PARK/SENSOR 66 20 9 261 594 R3,037.46
366 R/BRAKE AIR GUIDE 51 74 7 255 418 R506.28
371 FRONT UPP AIR GUIDE 51 74 7 255 413 R869.25
373 FRT LOWER AIR GUIDE 51 74 7 255 414 R947.95
415 L/FRT GRILLE 51 13 7 260 497 R697.19
416 R/FRT GRILLE 51 13 7 260 498 R697.19
431 FRT BADGE 51 76 7 288 752 R644.10
471 BONNET 41 00 7 290 944 R7,929.79
475 L/BONNET HINGE 41 61 7 286 343 R742.53
476 R/BONNET HINGE 41 61 7 286 344 R742.53
491 L/UPP LOCK PART 51 23 7 247 080 R248.28
492 R/UPP LOCK PART 51 23 7 247 080 R248.28
495 SAFETY LOCK L 51 23 7 247 079 R57.64
496 SAFETY LOCK R 51 23 7 247 079 R57.64
497 L/F GAS PRESS SPRING 51 23 7 239 233 R943.64
498 R/F GAS PRESS SPRING 51 23 7 239 233 R943.64
503 L/BONNET LOCK 51 23 7 242 549 R665.01
504 R/BONNET LOCK 51 23 7 242 548 R665.01
562 RIGHT HEADLAMP CPL 63 11 7 338 700 R12,510.10
574 R LED-RELAY KIT 63 11 7 398 766 R1,407.41
576 R/INN H-LAMP LED-MOD 63 11 7 398 766 R1,407.41
626 R/F WASHER NOZZLE 61 67 7 275 658 R729.13
634 R WASH-/JET COVER 51 11 7 293 032 R284.35
637 FOG LAMP L 63 17 7 248 911 R2,673.26
638 FOG LAMP R 63 17 7 248 912 R2,673.26
645 L/FOG LAMP CARRIER 51 11 7 266 197 R272.16
646 R/FOG LAMP CARRIER 51 11 7 266 198 R272.16
672 R GAS DISCHARGE BULB 63 21 7 217 509 R4,163.36
742 R/F SIDE PANEL 41 00 7 438 440 R4,134.23
781 L/BADGE 51 14 7 327 750 R292.08
782 R/BADGE 51 14 7 327 750 R292.08
839 L/F WHEELHOUSE LID 51 71 7 260 397 R114.86
840 R/F W/HOUS COVER 51 71 7 260 397 R114.86
841 L/FRT FENDERLINER 51 71 7 260 725 R894.21
842 R/FRT FENDERLINER 51 71 7 260 726 R894.21
844 R/F W-HOUSE COVER RR 51 71 7 260 700 R894.21
846 R/F LIP 51 71 7 260 740 R471.79
1017 RR SCREEN GUARD 51 64 7 245 786 R1,362.73
1018 SUPPORT,FRT PANEL 51 64 7 245 789 R907.56
1188 R/FRT PANEL SUPPORT 51 64 7 245 792 R513.21
6962 FASTENING CLIPS R650.00 *
8780 ENGINE COM-SCREENING 51 75 7 448 695 R4,430.23
9666 R CONTROL UNIT-XENON 63 12 7 296 090 R7,069.70
9668 R/HEADLAMP MODULE 63 11 7 316 147 R6,221.23
9987 COOLANT/ANTIFREEZE R350.00 *
Total parts R93,086.01
Sundry parts (1%) R930.86
Total labour R9,820.00
Total additional costs R5,100.00
Total paint R12,015.35
Waste collection R75.51
Repair costs excl VAT R121,027.73
VAT R16,943.88
Grand total incl VAT R137,971.61 :hammerhead: