anile8-zn said:
no i ran a 13.9 on a damp track .
and couldnt get another clean run as we only got there at 3pm due to a friends car breaking.
Let me prove you wrong sonny. You had 3 runs, one at 14:10 and one at 15:08:
2009/04/26 14:10 KZN Right Lane 6B40, OSCAR MATTHE 13.922 175.23 1.814 NO
2009/04/26 15:08 KZN Left Lane 6B40, OSCAR MATTHE 14.329 173.44 1.236 NO
2009/04/26 10:01 KZN Left Lane 6B40, OSCAR MATTHE 14.813 160.77 0.867 NO
Cleo ran his best time of the day at 15:06. As did Komlin, as did Mahen, as did a lot of other guys. C'mon enough man. Stop with this damp track excuse. Cleo ran 12's with semi's on a damp track. Hell they don't even race if the track is damp.
2009/04/26 15:06 KZN Left Lane 6A31, CLEO MOODLEY 12.97 174.69 0.633 NO
2009/04/26 12:35 KZN Left Lane 6A31, CLEO MOODLEY 13.055 174.44 0.556 NO
2009/04/26 13:38 KZN Left Lane 6A31, CLEO MOODLEY 13.075 174.9 0.69 NO
2009/04/26 11:10 KZN Left Lane 6A31, CLEO MOODLEY 13.226 172.99 0.494 NO
2009/04/26 09:50 KZN Left Lane 6A31, CLEO MOODLEY 13.276 173.24 0.637 NO
2009/04/26 14:11 KZN Left Lane 6A51, MAHEN MOHANL 13.331 170.49 0.931 NO
2009/04/26 13:28 KZN Left Lane 6A51, MAHEN MOHANL 13.387 170.61 0.861 NO
2009/04/26 15:13 KZN Right Lane 6A51, MAHEN MOHANL 13.488 167.21 0.729 NO
2009/04/26 14:57 KZN Right Lane 6A51, MAHEN MOHANL 13.572 170.89 0.678 NO
2009/04/26 12:33 KZN Right Lane 6A51, MAHEN MOHANL 13.457 166.71 0 YES
Komlin has a C32. It's also 6 cyl forced induction, it's also auto. It also ran in the "damp" between 14h00 and 15h00 and he ran 13.6's which equals his best time in the damp
2009/04/26 14:00 KZN Left Lane 6B09, KOMLIN NAIDO 13.652 169.93 0.727 NO
2009/04/26 15:09 KZN Right Lane 6B09, KOMLIN NAIDO 13.66 169.62 0.825 NO
Looks like the "damp" didn't affect him.
Oscar, I found a big horsepower 6B car trapping over 190. Looks like he ran his best time around the same time of day you ran your best time. In fact most people ran their best times then:
2009/04/26 14:47 KZN Left Lane 6B38, ADHISH RAMDE 12.364 191.54 0.683 NO
2009/04/26 13:29 KZN Left Lane 6B38, ADHISH RAMDE 12.596 193.01 0.616 NO
2009/04/26 11:38 KZN Right Lane 6B38, ADHISH RAMDE 13.012 190.49 1.025 NO
2009/04/26 10:08 KZN Right Lane 6B38, ADHISH RAMDE 16.031 94.8 1.033 NO
GODDAMIT. A 10 second member ran a good time at 15h00. Must have had some typhoon wet weather intermediates. hehehee
2009/04/26 15:00 KZN Left Lane B05, RUDI VD MERW 10.149 219.32 0.668 NO
2009/04/26 13:52 KZN Left Lane B05, RUDI VD MERW 10.23 218.4 0.635 NO
2009/04/26 11:26 KZN Left Lane B05, RUDI VD MERW 10.278 225.2 0.683 NO
2009/04/26 09:57 KZN Left Lane B05, RUDI VD MERW 10.305 226.95 0.71 NO
2009/04/26 15:03 KZN Left Lane B05, RUDI VD MERW 10.346 218.33 0.526 NO
2009/04/26 14:02 KZN Left Lane B05, RUDI VD MERW 10.388 224.16 0.677 NO
2009/04/26 11:28 KZN Left Lane B05, RUDI VD MERW 10.414 224.37 0.668 NO
2009/04/26 13:00 KZN Left Lane B05, RUDI VD MERW 10.535 220.77 0.694 NO
2009/04/26 13:55 KZN Left Lane B05, RUDI VD MERW 10.672 216.59 0.47 NO
2009/04/26 09:55 KZN Left Lane B05, RUDI VD MERW 10.807 222.25 0.782 NO
HOLY SMOKE batman! A 9 second member ran his best time at 15h00. Traction must have been smoking in the wet:
2009/04/26 15:00 KZN Right Lane B06, FAIZ MANSOOR 9.717 238.04 0.699 NO
2009/04/26 15:04 KZN Left Lane B06, FAIZ MANSOOR 9.742 232.14 0.524 NO
2009/04/26 13:55 KZN Right Lane B06, FAIZ MANSOOR 9.766 231.92 0.47 NO
2009/04/26 11:25 KZN Left Lane B06, FAIZ MANSOOR 9.797 232.51 0.533 NO
2009/04/26 13:00 KZN Right Lane B06, FAIZ MANSOOR 9.816 236.42 0.488 NO
2009/04/26 12:58 KZN Right Lane B06, FAIZ MANSOOR 9.861 232.81 0.672 NO
2009/04/26 13:50 KZN Right Lane B06, FAIZ MANSOOR 9.867 236.27 0.699 NO
2009/04/26 09:57 KZN Right Lane B06, FAIZ MANSOOR 9.98 239.05 0.536 NO
2009/04/26 09:53 KZN Right Lane B06, FAIZ MANSOOR 10.551 229.87 0.576 NO
2009/04/26 13:53 KZN Right Lane B06, FAIZ MANSOOR 11.433 141.47 0.555 NO