XMAX
///Member
Sherwin@xcede said:Sorry, here's the results:
http://www.bmwcarclub.co.za/index.php/events/past-events/31-xcede-dyno-day-7-july-2012
XCEDE Performance Dyno Day – 7 July 2012
Proudly hosted by Xcede Performance
Results
# A - Normally Aspirated Model Power HP Torque Power KW
31 Bevan Meyer E36 325i 179.6 229 134.03
11 Nicholas Smythe E46 330i 174 247 129.85
25 Peter Macpherson E24 635 Csi 172.4 237 128.66
13 Pieter Koekemoer E36 328i 172.3 201 128.58
26 Sean Pretorius E46 325ci 142.1 183 106.04
6 Jason Juul E90 320i 104.1 151 77.69
# B - 6 Cylinder M-Class Model Power Torque Power KW
1 Christo Welthagen E46 M3 265.8 296 198.36
35 Johan Steenkamp E86 Z4 M 261 296 194.78
3 Oscar Sutton E46 M3 258.6 293 192.99
38 Nishal Singh E86 Z4 M 258.5 293 192.91
34 Liam Compton E86 Z4 M 255.1 291 190.37
# C - 8 & 10 Cylinders Model Power Torque Power KW
29 Vassie Sanasy M6 393.3 393 293.51
10 Neil Singh M6 392.4 409 292.84
16 Sean Ammon M6 391.2 401 291.94
36 Yunus Vally E90 M3 300.3 301 224.10
37 Bossie Boshoff E39 M5 266.7 370 199.03
41 Aadil Ismail E60 550i 265.9 380 198.43
7 Johan Venter E39 540i 215.4 336 160.75
# D - 6 Cylinder Factory Turbo's Model Power Torque Power KW
4 Edrich Zwiers E81 1M 385.7 734 287.84
28 Rowen Singh E81 1M 374.6 575 279.55
20 Stephen Sandar E82 135i 344.7 577 257.24
3 Dieter Nel E92 335i 332.8 549 248.36
26 Nishan Jular E82 135i 301.1 490 224.70
34 Frank Neto E82 135i 277.6 441 207.16
33 Bradley Acar E92 335i 276.1 415 206.04
5 Gavin Sheehan E92 335i Performance Pack 274.3 437 204.70
8 Martin Jessen E92 335i 254.3 411 189.78
# F - Open Class, big turbo, non BMW's Model Power Torque Power KW
17 Sergio Dacasa E86 Z4M Turbo 622.2 711 464.33
42 Sherwin Singh E92 M3 Supercharged 511.4 466 381.64
15 Sanjay Dayah E36 M3 3.2 Supercharged 460.9 455 343.96
2 Copley Sutton E46 M3 Supercharged 387.6 382 289.25
41 Naren BirdJ Golf V Gti 313 436 233.58
30 Gareth Cooke E90 330d 271.1 572 202.31
40 Shane Grobler E36 325 Turbo 249.7 257 186.34
23 Yushaa Angamia E46 330d 200.6 447 149.70
21 TM Lesetla Mini Cooper R56 JCW Clubman 179.2 294 133.73
24 Vennon Tjebane E90 320d 171.6 407 128.06
Who are these two guys and why are they not on this forum.
My Car made 214bhp and 493 on that same dyno at the Boost Junkies Dyno Day two months ago. So both these guys were packing some serious power cos those figures are At the Wheels NOT flywheel...