13/04/2013 09:37:20 AM Left Lane 6B03, A ZAINUL 12.211 191.39 2.918 NO
13/04/2013 10:01:01 AM Left Lane 6B03, A ZAINUL 12.199 191.89 2.483 NO
13/04/2013 12:36:06 PM Left Lane 6B03, B ZAREEF BASHA 17.515 62.56 0.670 NO
13/04/2013 09:14:01 AM Left Lane 6B03, B ZAREEF BASHA 15.431 73.04 1.377 NO
13/04/2013 09:24:39 AM Left Lane 6B03, B ZAREEF BASHA 12.055 192.70 2.909 NO
13/04/2013 12:07:28 PM Left Lane 6B03, B ZAREEF BASHA 12.098 193.32 0.618 NO
13/04/2013 10:39:13 AM Left Lane 6B03, B ZAREEF BASHA 11.814 194.14 0.479 NO
13/04/2013 09:16:27 AM Left Lane 6B03, B ZAREEF BASHA 12.047 195.38 1.130 NO
Zainuls car I sorted out for him back in the day when there were no JB+Backend. 135i Auto. Not sure if this is still a overall N54 record for stock turbos. MSA Event.