Xack
Active member
Have you guys checkout the performance compared between the two in the latest S&S, its very impressive, and i know we've got a couple of Akra ///M3's on the forum. the power increase without SW is impressive and the performance backs it up all the way!
STD M3 : 0-100= 5.57s 0-200= 19.32s 1/4mile= 13.67s @ 219,5km/h
AKRA m3: 0-100= 5.19s 0-200= 18.04s 1/4mile= 13.36s @ 224.3km/h
STD M3 : 60-100 3RD = 4.10s 80-120 4TH= 5.37s
AKRA M3: 60-100 3RD = 3.81s 80-120 4TH= 4.91s
Thats an impressive bump in performance, but at R78k, iam not so sure:=):
STD M3 : 0-100= 5.57s 0-200= 19.32s 1/4mile= 13.67s @ 219,5km/h
AKRA m3: 0-100= 5.19s 0-200= 18.04s 1/4mile= 13.36s @ 224.3km/h
STD M3 : 60-100 3RD = 4.10s 80-120 4TH= 5.37s
AKRA M3: 60-100 3RD = 3.81s 80-120 4TH= 4.91s
Thats an impressive bump in performance, but at R78k, iam not so sure:=):